<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eFutureVision.com</title>
	<atom:link href="http://www.efuturevision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efuturevision.com</link>
	<description>Day Trading / Online Trading - emini Futures Commodities &#38; Forex</description>
	<lastBuildDate>Thu, 18 Feb 2010 12:26:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Markets &amp; Timeframes by Robert Lambert</title>
		<link>http://www.efuturevision.com/2008/10/21/markets-and-timeframes/#comment-55</link>
		<dc:creator>Robert Lambert</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://efuturevision.com/?p=18#comment-55</guid>
		<description>Thanks Trader Rick for  the  3x Trend Method NinjaTrader workspace!  They are really great! 

It would be great if we could provide for our members an automated strategy of the 3x Trend Method for Ninjatrader.  With the methods&#039; high win percentage, I think this would be an added value and much appreciated tool for our trading arsenal.

Robert</description>
		<content:encoded><![CDATA[<p>Thanks Trader Rick for  the  3x Trend Method NinjaTrader workspace!  They are really great! </p>
<p>It would be great if we could provide for our members an automated strategy of the 3x Trend Method for Ninjatrader.  With the methods&#8217; high win percentage, I think this would be an added value and much appreciated tool for our trading arsenal.</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Update:  29 January &#8211; two trading tips by David Krauss</title>
		<link>http://www.efuturevision.com/2010/01/29/video-update-29-january-two-trading-tips/#comment-54</link>
		<dc:creator>David Krauss</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=1074#comment-54</guid>
		<description>Great Daily video update.</description>
		<content:encoded><![CDATA[<p>Great Daily video update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Update: 7 January &#8211; daytrade patterns by Anne Nagy</title>
		<link>http://www.efuturevision.com/2010/01/06/video-update-7-january-daytrade-patterns/#comment-47</link>
		<dc:creator>Anne Nagy</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=1062#comment-47</guid>
		<description>Hi Rick--I wonder if you would consider, sometime, covering an ETF that follows a stock market index and also the obverse--I&#039;m thinking of QQQQ and QID for the Nasdaq, for instance.

Anne Nagy</description>
		<content:encoded><![CDATA[<p>Hi Rick&#8211;I wonder if you would consider, sometime, covering an ETF that follows a stock market index and also the obverse&#8211;I&#8217;m thinking of QQQQ and QID for the Nasdaq, for instance.</p>
<p>Anne Nagy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MACD Training Video by Michael Campbell</title>
		<link>http://www.efuturevision.com/2009/05/24/macd-training-video/#comment-34</link>
		<dc:creator>Michael Campbell</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=908#comment-34</guid>
		<description>You said the 3,10,16 meant, &quot;3 is the value 3 days ago, 10 is the value 10 days ago&quot; .. and then of course subtracted to get the fast line.

It&#039;s actually a 10 period moving average of the closing price minus a 3 period moving average of the closing price.</description>
		<content:encoded><![CDATA[<p>You said the 3,10,16 meant, &#8220;3 is the value 3 days ago, 10 is the value 10 days ago&#8221; .. and then of course subtracted to get the fast line.</p>
<p>It&#8217;s actually a 10 period moving average of the closing price minus a 3 period moving average of the closing price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 January: Trade Ideas for a Tuesday by Gregory</title>
		<link>http://www.efuturevision.com/2009/01/06/6-january-trade-ideas-for-a-tuesday/#comment-10</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=543#comment-10</guid>
		<description>Hi Rick

Thank you!  Very good update today.  if you can in the future would you please cover a bit more about Elliott Waves counts. Today was very helpful

Once more thank you
Gregory(Zustrich)</description>
		<content:encoded><![CDATA[<p>Hi Rick</p>
<p>Thank you!  Very good update today.  if you can in the future would you please cover a bit more about Elliott Waves counts. Today was very helpful</p>
<p>Once more thank you<br />
Gregory(Zustrich)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Training for Success by Winthorp</title>
		<link>http://www.efuturevision.com/2008/11/09/training-for-success/#comment-2</link>
		<dc:creator>Winthorp</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://efuturevision.com/?p=12#comment-2</guid>
		<description>The other benefit sim trading offers is a way to verify you &quot;get&quot; how your order entry software works. In live fire, you want to be sure you enter buy, sell, take profit and stop orders correctly.</description>
		<content:encoded><![CDATA[<p>The other benefit sim trading offers is a way to verify you &#8220;get&#8221; how your order entry software works. In live fire, you want to be sure you enter buy, sell, take profit and stop orders correctly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
