<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eFutureVision.com</title>
	<atom:link href="http://www.efuturevision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efuturevision.com</link>
	<description>High Probability Trading Strategies for Futures, Forex &#38; Stocks</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on My Account by admin</title>
		<link>http://www.efuturevision.com/my-account/#comment-150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?page_id=1797#comment-150</guid>
		<description>hi Dan,

We provide the template for Infinity AT charts to all subscribers at no additional cost.  

Please let me know if you have additional questions.

Regards,

Rick</description>
		<content:encoded><![CDATA[<p>hi Dan,</p>
<p>We provide the template for Infinity AT charts to all subscribers at no additional cost.  </p>
<p>Please let me know if you have additional questions.</p>
<p>Regards,</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Account by Dan Quan</title>
		<link>http://www.efuturevision.com/my-account/#comment-149</link>
		<dc:creator>Dan Quan</dc:creator>
		<pubDate>Fri, 03 Feb 2012 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?page_id=1797#comment-149</guid>
		<description>Rick,

I am using Infinity AT charts. Can you give me specific guidelines for how to set up the following indicators?

3X Momentum Indicator
Fast / Slow Stochastic Trend Indicator

As you probably know, each chart study has detailed setups.

Thanks,

Dan</description>
		<content:encoded><![CDATA[<p>Rick,</p>
<p>I am using Infinity AT charts. Can you give me specific guidelines for how to set up the following indicators?</p>
<p>3X Momentum Indicator<br />
Fast / Slow Stochastic Trend Indicator</p>
<p>As you probably know, each chart study has detailed setups.</p>
<p>Thanks,</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets and Timeframes by admin</title>
		<link>http://www.efuturevision.com/markets-and-timeframes/#comment-144</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2026#comment-144</guid>
		<description>Donald,  Not at this time.  I am looking for a coder to do the indicator package for MT4.  

Thanks

Rick</description>
		<content:encoded><![CDATA[<p>Donald,  Not at this time.  I am looking for a coder to do the indicator package for MT4.  </p>
<p>Thanks</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets and Timeframes by Donald</title>
		<link>http://www.efuturevision.com/markets-and-timeframes/#comment-141</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Thu, 19 Jan 2012 07:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2026#comment-141</guid>
		<description>Hi.

Do you have the custom indicators for mt4 use..

Thanks.

Donald</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>Do you have the custom indicators for mt4 use..</p>
<p>Thanks.</p>
<p>Donald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One month. 63 trades. 87% profitable! by John</title>
		<link>http://www.efuturevision.com/one-month-63-trades-87-profitable/#comment-136</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2060#comment-136</guid>
		<description>Scarcely believable? Nope. Totally believable when using the 9/30 and doing 2 other things.
Show up when the bell rings.
Pay attention.</description>
		<content:encoded><![CDATA[<p>Scarcely believable? Nope. Totally believable when using the 9/30 and doing 2 other things.<br />
Show up when the bell rings.<br />
Pay attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One month. 63 trades. 87% profitable! by Kelv</title>
		<link>http://www.efuturevision.com/one-month-63-trades-87-profitable/#comment-135</link>
		<dc:creator>Kelv</dc:creator>
		<pubDate>Mon, 16 Jan 2012 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2060#comment-135</guid>
		<description>Fantastic but not surprised. If traders done a little bit of research they would very quickly discover the huge benefits of trading non-randon price action</description>
		<content:encoded><![CDATA[<p>Fantastic but not surprised. If traders done a little bit of research they would very quickly discover the huge benefits of trading non-randon price action</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets and Timeframes by admin</title>
		<link>http://www.efuturevision.com/markets-and-timeframes/#comment-120</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2026#comment-120</guid>
		<description>you are very welcome!</description>
		<content:encoded><![CDATA[<p>you are very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets and Timeframes by Maharshi</title>
		<link>http://www.efuturevision.com/markets-and-timeframes/#comment-118</link>
		<dc:creator>Maharshi</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2026#comment-118</guid>
		<description>Thanks Rick, those are the time frames im looking at.</description>
		<content:encoded><![CDATA[<p>Thanks Rick, those are the time frames im looking at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with a real trader by Herman</title>
		<link>http://www.efuturevision.com/interview-with-a-real-trader/#comment-113</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=2038#comment-113</guid>
		<description>Very good Article. i like the most this quote &quot; Like most people I tend to do well on the entries but not as well on the exits.&quot; it really made my day, since i have the same problem, i have no issues getting in on a good trade only to lose it because i expected it to go where I wanted, and it did NOT. makes me feel good that even pros struggle with this issue.</description>
		<content:encoded><![CDATA[<p>Very good Article. i like the most this quote &#8221; Like most people I tend to do well on the entries but not as well on the exits.&#8221; it really made my day, since i have the same problem, i have no issues getting in on a good trade only to lose it because i expected it to go where I wanted, and it did NOT. makes me feel good that even pros struggle with this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3x method trade review by Keenan</title>
		<link>http://www.efuturevision.com/3x-method-trade-review/#comment-112</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Tue, 10 Jan 2012 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.efuturevision.com/?p=1996#comment-112</guid>
		<description>Thank you so much that helped alot. This moring on pound i broke my postion size down to trade 2 contracts. The first postion i exit at the keltner and the second i exit at the swing high/low. I moved my stop to breakeven after the first target was hit. Thank you for the speedy reply. Im having alot of ahhh moments. After stuggling for so long it&#039;s all starting to click. Many Thank  you and the efutervision staff. Simply wonderful</description>
		<content:encoded><![CDATA[<p>Thank you so much that helped alot. This moring on pound i broke my postion size down to trade 2 contracts. The first postion i exit at the keltner and the second i exit at the swing high/low. I moved my stop to breakeven after the first target was hit. Thank you for the speedy reply. Im having alot of ahhh moments. After stuggling for so long it&#8217;s all starting to click. Many Thank  you and the efutervision staff. Simply wonderful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

