<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>eFutureVision.com</title>
	<link>http://www.efuturevision.com</link>
	<description>Day Trading / Online Trading - emini Futures Commodities &#38; Forex</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:12:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Video Update: 11 March &#8211; rollover day</title>
		<description><![CDATA[welcome to the video update for Thursday, March the 11th.   Watch Trader Rick review a chart pattern we don&#8217;t see too often. In this case we are looking at a 9 minute crude chart that has what some call a parabolic pattern.  Watch closely to see the characteristics of a parabolic move. [...]]]></description>
		<link>http://www.efuturevision.com/2010/03/11/video-update-11-march-rollover-day/</link>
			</item>
	<item>
		<title>Video Update: 8 March</title>
		<description><![CDATA[Welcome to the video update for Monday, March the 8th.  We will start off with the eurostoxx 50 weekly chart where we are looking for a lower high, a double top or higher prices.  Trader Rick looks at the weekly gold chart where we are still watching a possible abc correction.  The [...]]]></description>
		<link>http://www.efuturevision.com/2010/03/08/video-update-8-march/</link>
			</item>
	<item>
		<title>Video Update: 5 March &#8211; index divergence</title>
		<description><![CDATA[Welcome to the video update for Friday, March the 5th.  The EUR/USD pair weekly chart looks like it may end this week with another doji, the 4th week in a row.  This market is in big time hesitation mode!  The various moving averages overhead provide resistance so if price moves up in [...]]]></description>
		<link>http://www.efuturevision.com/2010/03/05/video-update-5-march-index-divergence/</link>
			</item>
	<item>
		<title>Video Update: 1 March &#8211; MACD indicator</title>
		<description><![CDATA[Welcome to the video update for Monday, March the 1st.  Many charts in today&#8217;s video features the MACD indicator. Starting with the eurostoxx 50 daily chart, note the MACD indicator where Trader Rick shows the first cross setup and a divergence play. Are you familiar with a hidden divergence?  Take a look.  [...]]]></description>
		<link>http://www.efuturevision.com/2010/03/01/video-update-1-march-macd-indicator/</link>
			</item>
	<item>
		<title>Video Update: 26 February</title>
		<description><![CDATA[Welcome to the video update for Friday, the 26th of February.  If you are a bond or note trader please start moving to the June contract (M).  Ok, first up is the daily Canada chart where we have two patterns under watch.  One is the ab=cd pattern.  The other? 
Trader Rick [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/25/video-update-26-february/</link>
			</item>
	<item>
		<title>Video Update: 22 February 2010</title>
		<description><![CDATA[Welcome to the video update for Monday, February the 22nd.  On the eurostoxx 50 weekly chart, last week price closed higher than the high of the previous week, which has bullish implications.  Don&#8217;t be surprised tho if price makes a lower high IF price pushes higher.  On the daily chart overhead resistance [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/22/video-update-22-february-2010/</link>
			</item>
	<item>
		<title>Video Update: 19 February &#8211; trading setups</title>
		<description><![CDATA[Welcome to the video update for Friday, February the 19th.  If you trade crude oil, today is the last trading day for the March contract.  In this video update, Trader Rick reviews two setups from Thursday&#8217;s trading and offers a few trading tips from his vantage point.  First chart is the 4500 [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/19/video-update-19-february-trading-setups/</link>
			</item>
	<item>
		<title>Video Update: 15 February</title>
		<description><![CDATA[welcome to the video update for Monday, February the 15th.  We are undergoing some changes to the efuturevision web site in the weeks ahead and because of some changes Trader Rick was unable to do a video update during the week last week.  Hopefully this video update posts successfully!  First chart is [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/15/video-update-15-february/</link>
			</item>
	<item>
		<title>Video Update: 8 February</title>
		<description><![CDATA[Welcome to the video update for Monday, Feb. 8th.  Trader Rick starts with the eurostoxx 50 weekly chart where initial support comes in at the 2750 area.  Note the two levels of resistance on the daily chart.
The weekly gold chart indicates an abc pattern in progress with underlying support down at the $1000/oz level.  The [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/08/video-update-8-february/</link>
			</item>
	<item>
		<title>Video Update: 5 February &#8211; Trading Tips</title>
		<description><![CDATA[Welcome to the video update for Friday, February the 5th.  In this video update, Trader Rick shares two trading tips to enhance your trading performance.  The first tip is to float thru various timeframes during the trading day to find setups, specifically slingshot setups.  The euro currency 3 minute chart from Thursday&#8217;s trading shows two [...]]]></description>
		<link>http://www.efuturevision.com/2010/02/05/video-update-5-february-trading-tips/</link>
			</item>
</channel>
</rss>
