<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eFutureVision.com &#187; large timeframes</title>
	<atom:link href="http://www.efuturevision.com/tag/large-timeframes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.efuturevision.com</link>
	<description>High Probability Trading Strategies for Futures, Forex &#38; Stocks</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the 3X Trend Method?</title>
		<link>http://www.efuturevision.com/profitable-trading-with-the-3x-trend-method/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profitable-trading-with-the-3x-trend-method</link>
		<comments>http://www.efuturevision.com/profitable-trading-with-the-3x-trend-method/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:32:39 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Trade Demonstrations]]></category>
		<category><![CDATA[3X Trend Method]]></category>
		<category><![CDATA[9/30 Setup]]></category>
		<category><![CDATA[buy zone]]></category>
		<category><![CDATA[emini]]></category>
		<category><![CDATA[high probability setups]]></category>
		<category><![CDATA[keltner channel]]></category>
		<category><![CDATA[large timeframes]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[price action]]></category>

		<guid isPermaLink="false">http://www.efuturevision.com/?p=1570</guid>
		<description><![CDATA[Looking for a high probability trading methodology? In this quick 6 minute video you get to see exactly how the 3X trend method may enhance your trading performance. Whether you trade futures, forex, or stocks, no matter what timeframe, the 3X trend method is a solid approach to taking advantage of a trend moves and trend continuations. [...]]]></description>
			<content:encoded><![CDATA[<div id="evp-9da08c3d3e901f6845b018df488728e4-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://efuturevision.evplayer.com/framework.php?div_id=evp-9da08c3d3e901f6845b018df488728e4&id=M3h2aWRlZnYyLTEuZmx2&v=1301906677&profile=default"></script><script type="text/javascript"><!--
_evpInit('M3h2aWRlZnYyLTEuZmx2[evp-9da08c3d3e901f6845b018df488728e4]');//--></script><p></p><h3>Looking for a high probability trading methodology?</h3>
<div id="evp-da5ee5e56dbcdaca14ba5d0ee8bb7e1c-wrap" class="evp-video-wrap"></div>
<p><script type="text/javascript" src="http://efuturevision.evplayer.com/framework.php?div_id=evp-da5ee5e56dbcdaca14ba5d0ee8bb7e1c&#038;id=M3h2aWRlZnYyLTEuZmx2&#038;v=1320081708&#038;profile=default"></script><script type="text/javascript"><!--
_evpInit('M3h2aWRlZnYyLTEuZmx2[evp-da5ee5e56dbcdaca14ba5d0ee8bb7e1c]');//--></script></p>
<p>In this quick 6 minute video you get to see exactly how the 3X trend method may enhance your trading performance.</p>
<p>Whether you trade futures, forex, or stocks, no matter what timeframe, the 3X trend method is a solid approach to taking advantage of a trend moves and trend continuations.<span id="more-1570"></span></p>
<p>Watch as Rick introduces you to the basic components and ideas of the 3x trend method and how they may bring in good profits as illustrated in a theoretical 3 minute ES (mini S&amp;P500) setup.</p>
<p>This video is just a little taster of what full members can expect inside the Traders Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.efuturevision.com/profitable-trading-with-the-3x-trend-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Update: 6 November &#8211; 9/30&#8242;s</title>
		<link>http://www.efuturevision.com/video-update-6-november-930s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-update-6-november-930s</link>
		<comments>http://www.efuturevision.com/video-update-6-november-930s/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Video Newsletter]]></category>
		<category><![CDATA[9/30 Setup]]></category>
		<category><![CDATA[large timeframes]]></category>

		<guid isPermaLink="false">http://www.efuturevision.com/?p=1399</guid>
		<description><![CDATA[Welcome to the video update for Monday, November the 6th.   If you are a currency futures trader remember that top step moves from the December contract to the March contract.  This rollover should be complete by either Wednesday or Thursday.  For stock index futures, Thursday is rollover day where March will become the front month.   [...]]]></description>
			<content:encoded><![CDATA[<div id="MyVideoName" style="width:640px; height:480px;">Player will appear here</div>
<script type="text/javascript" src="http://efuturevision.com/versa/player.js"></script>
<script type="text/javascript">
    versa.initialize("MyVideoName", {
        videoUrl: "http://videoupdates10.s3.amazonaws.com/videonewsl120510/videonewsl120510.flv",
        videoTitle: "",
        splashUrl: "",
        useShareFeatures: "true",
        installLocation: "http://efuturevision.com/versa/",
        endType: "",
        endUrl: "",
        preAd: "",
        preAdUrl: "",
        postAd: "",
        postAdUrl: ""
    });
</script><p></p><p>Welcome to the video update for Monday, November the 6th.   If you are a currency futures trader remember that top step moves from the December contract to the March contract.  This rollover should be complete by either Wednesday or Thursday.  For stock index futures, Thursday is rollover day where March will become the front month.   Ok, we are going to focus on 9/30 setups in this update and the first chart up is the EUR/USD pair monthly chart.  In last week&#8217;s video update Trader Rick talked about a conservative 9/30 short being triggered and because of the wide range candle it would be best to dial down to a daily chart and see if the risk can be minimized or reduced.  That is exactly what has happened and tonight price is in the  sell zone on the daily chart.   This is a good example of drilling down to a smaller timeframe to find trade opportunities. </p>
<p>If you are a daytrader, is it worth your time to study larger timeframes such as the 60 min, daily and weekly charts?  See what Trader Rick recommends, using a crude chart to illustrate his point.</p>
<p>Good trading!</p>
<div id="MyVideoName" style="width:640px; height:480px;">Player will appear here</div>
<script type="text/javascript" src="http://efuturevision.com/versa/player.js"></script>
<script type="text/javascript">
    versa.initialize("MyVideoName", {
        videoUrl: "http://videoupdates10.s3.amazonaws.com/videonewsl120510/videonewsl120510.flv",
        videoTitle: "",
        splashUrl: "",
        useShareFeatures: "true",
        installLocation: "http://efuturevision.com/versa/",
        endType: "",
        endUrl: "",
        preAd: "",
        preAdUrl: "",
        postAd: "",
        postAdUrl: ""
    });
</script>
]]></content:encoded>
			<wfw:commentRss>http://www.efuturevision.com/video-update-6-november-930s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Update: 5 February &#8211; Trading Tips</title>
		<link>http://www.efuturevision.com/video-update-5-february-trading-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-update-5-february-trading-tips</link>
		<comments>http://www.efuturevision.com/video-update-5-february-trading-tips/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Video Newsletter]]></category>
		<category><![CDATA[enhance trading performance]]></category>
		<category><![CDATA[large timeframes]]></category>
		<category><![CDATA[risk control]]></category>
		<category><![CDATA[sell zone]]></category>
		<category><![CDATA[slingshots]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.efuturevision.com/?p=1078</guid>
		<description><![CDATA[Welcome to the video update for Friday, February the 5th.  In this video update, Trader Rick shares two trading tips to enhance your trading performance.  The first tip is to float thru various timeframes during the trading day to find setups, specifically slingshot setups.  The euro currency 3 minute chart from Thursday&#8217;s trading shows two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to the video update for Friday, February the 5th.  In this video update, Trader Rick shares two trading tips to enhance your trading performance.  The first tip is to float thru various timeframes during the trading day to find setups, specifically slingshot setups.  The euro currency 3 minute chart from Thursday&#8217;s trading shows two clean slingshot patterns.  Next, Trader Rick gives an example of checking the various timeframes for a sling setup using the euro currency chart.  He goes thru the 3 min/5 min/9 minute and the 15 minute charts.  See which timeframe provided a clean sling setup.</p>
<p>Next tip is to check the larger timeframes during the trading day for setups.  Large timeframe could be a 60 minute chart, a 240 minute chart, a 174 minute for the euro, or even a daily chart.  Patience is the key along with proper risk control.  See what Trader Rick considers a common price behavior leading to a quality trading opportunity.  Multiple examples are given.</p>
<p>Looking ahead to Friday&#8217;s trading, a look at the ES daily chart tells us what to look for IF price rallies or if price falls.</p>
<p>Good trading!</p>
<p><img src="http://www.efuturevision.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.efuturevision.com/video-update-5-february-trading-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

